| 2009 RECORD: | Wins- 7 | Losses- 3 | Ties- 2 |
| Thursday, September 24th | Teams | Score |
| Killingly Cougars | 5 | |
| Thompson Tigers | 0 | |
| Tuesday, September 29th | Teams | Score |
| Killingly Cougars | 0 | |
| Woodstock Wildcats | 1 | |
|
The boy's soccer team lost a difficult game against a highly skilled Woodstock team. Although the boys lost, they played very well. Notable performers include Damien Phongsaphanh & Nick Mazzarella. | ||
|
| ||
| Thursday, October 1st | Teams | Score |
| Killingly Cougars | 5 | |
| Putnam Wolfpack | 0 | |
|
After a sluggish first half, the boys soccer team revved it up in the 2nd half and scored 5 goals to win the match against Putnam. 6th grader Sean Guerin scored 2 goals, while Brandon Comtois added 1 goal and played terrific defense on his 13th Birthday. Other notable performers included Mike Elsey, Jervan Fontaine, & Tre Belanger.
High Scorers: Sean Guerin 2, Jervan Fontaine 1, Brandon Comtois 1, Owen Guillot 1 | ||
| Tuesday, October 6th | Teams | Score |
| Killingly Cougars | 2 | |
| Plainfield Royals | 0 | |
|
Boys' team beat Plainfield 2-0. Nick Mazzarella and Nick Bennett scored with assists from Mike Docherty and Owen Guillot. | ||
| Thursday, October 8th | Teams | Score |
| Killingly Cougars | 1 | |
| Brooklyn | 1 | |
| The Boys' Soccer team tied Brookyn 1-1. | ||
| Tuesday, October 13th | Teams | Score |
| Killingly Cougars | 6 | |
| Thompson Tigers | 4 | |
| The Killingly Boys Soccer Team played an excellent 1st half against Thompson, jumping out to a 4-0 start. Although the 2nd half was less than stellar, the boys held on to a 6-4 win. Nick Mazzarella provided most of the offense with 3 goals! Tre Belanger, Sean Guerin, Colby Breault, Nathan Martins & Garett Soler also played well. High Scorers: Nick Mazzarella 3, Jervan Fontaine 1, Owen Guillot 1, Andrew Erskine 1. | ||
| Thursday, October 15th | Teams | Score |
| Killingly Cougars | 1 | |
| Woodstock Wildcats | 5 | |
| The boys played a dismal game in dismal weather, losing 5-1 to Woodstock. Although the team's performance was poor, some individual performances should be noted. Connor Fillimore, Devon Harris, Andrey Sazine, and Jervan Fontaine played well. Jervan also scored Killingly's only goal. | ||
| Tuesday, October 20th | Teams | Score |
| Killingly Cougars | 6 | |
| Putnam Wolfpack | 0 | |
|
The Boys Soccer Team played one of their best games all year, defeating Putnam 6-0. All 25 boys played a part in a thrilling victory. Nice job, boys!
High Scorers: Nick Mazzarella 1, Nick Bennett 1, Jervan Fontaine 1, Tyler Daley 1, Owen Guillot 1, Brandon Comtois 1. | ||
| Thursday, October 22nd | Teams | Score |
| Killingly Cougars | 5 | |
| Plainfield Royals | 1 | |
| The Boys' Soccer team played another all-around great game against Plainfield yesterday, beating them 5-1. All 25 players did an excellent job but top performances include Tyler Daley, Owen Guillot, & Mike Elsey. High Scorers: Owen Guillot-2, Mike Elsey 1, Nick Bennett 1, Nick Mazzarella 1. | ||
| Tuesday, October 27th | Teams | Score |
| Killingly Cougars | 2 | |
| Brooklyn Bobcats | 2 | |
| Thursday, October 29th | Teams | Score |
| Killingly Cougars | 0 | |
| Brooklyn Bobcats | 1 | |
|
The Boys Soccer lost to Brooklyn in the semi's yesterday, 1-0, in a well played game. Although many players were out and many others were playing coming off of sickness, the team still put out a tremendous effort against a very difficult and worthy opponent. In their last game as KIS soccer players, 8th graders Damien Phongsamphanh, Tyler Daley, Garrett Soler and Nick Bennett did an excellent job.
Overall, the season was a success and I'm proud of all the players. Their time and effort over the long soccer season was much appreciated! ~Coach Bryant | ||